பருத்தி சந்தை நிலவரம்
Commodity: Cotton | Variety wise |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Adoni | NR | Kapas (Adoni) | 3299 | 4866 | 4465 | ||
Alur | 0.1 | Desi | 3850 | 4250 | 4100 | ||
Banaganapalli | NR | Mungari (Ginned) | 3750 | 4250 | 4000 | ||
Chilakaluripet | 0.1 | Other | 4000 | 4200 | 4100 | ||
Darsi | 0.1 | Desi | 3550 | 3650 | 3600 | ||
Dhone | 0.1 | Desi | 4000 | 4050 | 4010 | ||
Jaggayyapeta | NR | Desi | 3900 | 4100 | 4000 | ||
Kamalapuram | NR | MCU 5 | 4400 | 4600 | 4500 | ||
Kanchekacherla | NR | Cotton (Unginned) | 3838 | 4050 | 3919 | ||
Koilkunta | 7 | N-44 | 3600 | 3800 | 3700 | ||
Krosuru | 0.1 | MCU 5 | 3600 | 4700 | 4050 | ||
Martur | NR | Kapas (Adoni) | 4030 | 4100 | 4070 | ||
Mydukur | NR | Other | 4050 | 4150 | 4100 | ||
Pidugurala(Palnadu) | NR | Other | 3900 | 4100 | 4000 | ||
Pithapuram | NR | Cotton (Unginned) | 3900 | 4050 | 3950 | ||
Proddatur | NR | MCU 5 | 4600 | 4700 | 4650 | ||
Sattenapalli | 0.1 | MCU 5 | 3900 | 4050 | 3950 | ||
Tadikonda | NR | Other | 3900 | 4050 | 3950 | ||
Vinukonda | 17 | Other | 3750 | 4050 | 4000 | ||
Gujarat | |||||||
Amirgadh | 0.1 | Other | 3910 | 3910 | 3910 | ||
Amreli | 41.3 | Other | 3020 | 4515 | 4260 | ||
Bagasara | 2.8 | Other | 3255 | 4135 | 3695 | ||
Bhanvad | 0.5 | Other | 3500 | 4150 | 3750 | ||
Bhavnagar | 0.6 | Other | 4300 | 4300 | 4300 | ||
Bhesan | 14.5 | Other | 3500 | 4750 | 4125 | ||
Chotila | 0.77 | Other | 3500 | 3500 | 3500 | ||
Gondal | 5.1 | H.B (Unginned) | 3605 | 4705 | 4355 | ||
Halvad | 4.06 | Other | 3475 | 4475 | 4000 | ||
Jamnagar | 12 | Other | 4160 | 4425 | 4293 | ||
Jasdan | 2.5 | Shanker 6 (B) 30mm FIne | 3500 | 4550 | 4125 | ||
Jhagadiya | NR | Other | 3450 | 4050 | 3800 | ||
Mahuva(Station Road) | 0.9 | Shanker 6 (B) 30mm FIne | 3180 | 3625 | 3500 | ||
Rajkot | 63 | Other | 3850 | 4705 | 4100 | ||
Rajula | 2.1 | Other | 2500 | 4625 | 3563 | ||
Savarkundla | 10 | Other | 3250 | 4280 | 3765 | ||
Upleta | 10 | Other | 3500 | 4150 | 3900 | ||
Vankaner | 3.5 | Other | 3500 | 4075 | 3900 | ||
Visavadar | 3.35 | Other | 3365 | 4255 | 3810 | ||
Haryana | |||||||
Adampur | 2.4 | Other | 4418 | 4461 | 4450 | ||
Dabwali | 35.1 | Other | 4360 | 4405 | 4380 | ||
Fatehabad | 5.2 | Other | 4300 | 4311 | 4302 | ||
Jakhal | 8 | Other | 4100 | 4350 | 4200 | ||
Jullana | 10.5 | American | 4410 | 4590 | 4550 | ||
kalanwali | 50.4 | American | 4400 | 4475 | 4450 | ||
Loharu(Dighwa) | 1.5 | Other | 4600 | 4600 | 4600 | ||
New Grain Market , Bhiwani | 3.9 | American | 4300 | 4450 | 4450 | ||
New Grain Market , Jind | 6 | American | 4100 | 4779 | 4550 | ||
Sirsa | 36.2 | American | 4321 | 4386 | 4371 | ||
Desi | 4425 | 4500 | 4425 | ||||
Tohana | 48 | Desi | 2400 | 4200 | 3950 | ||
Uklana | 0.3 | American | 4175 | 4175 | 4175 | ||
Karnataka | |||||||
Bijapur | 7 | LH-1556 | 4005 | 4655 | 4594 | ||
Chamaraj Nagar | 8 | Other | 4000 | 4000 | 4000 | ||
Davangere | 20 | MCU 5 | 3900 | 4700 | 4450 | ||
Varalakshmi (Ginned) | 4090 | 5149 | 4969 | ||||
Gangavathi | 11 | Other | 4650 | 4650 | 4650 | ||
Haveri | 83 | GCH | 4039 | 4789 | 4589 | ||
Raichur | 2 | F-1054 | 3700 | 3850 | 3850 | ||
Ranebennur | 553 | GCH | 2259 | 4789 | 4650 | ||
Varalakshmi (Ginned) | 3460 | 5589 | 4960 | ||||
Santhesargur | 255 | Krishna | 4000 | 4250 | 4100 | ||
Varalakshmi (Ginned) | 4900 | 5350 | 5200 | ||||
Savanur | 3 | GCH | 4159 | 4559 | 4359 | ||
Srirangapattana | 14 | Other | 5375 | 5375 | 5375 | ||
Tarikere | 10 | Varalakshmi (Ginned) | 5201 | 5201 | 5201 | ||
Madhya Pradesh | |||||||
Dhamnod | 28.1 | Desi | 2600 | 4200 | 4000 | ||
Karhi | 2.9 | Other | 3361 | 3891 | 3600 | ||
Khandwa | 11.36 | Other | 4075 | 4075 | 4075 | ||
Sanawad | 60.1 | Other | 3000 | 3800 | 3750 | ||
Sendhwa | 41.7 | H4 | 3909 | 4300 | 4200 | ||
Punjab | |||||||
Bareta | 21 | American | 4200 | 4740 | 4680 | ||
Bhikhi | 2.5 | Other | 4000 | 4550 | 4460 | ||
Boha | 5 | Other | 4470 | 4620 | 4550 | ||
Budalada | 40 | American | 4010 | 4690 | 4660 | ||
Giddarbaha | 14.1 | Other | 4400 | 4680 | 4645 | ||
Jaitu | 5.6 | Other | 4180 | 4520 | 4470 | ||
Kotkapura | 3.5 | American | 4100 | 4535 | 4400 | ||
Mansa | 80 | American | 3985 | 4615 | 4200 | ||
Raman | 32 | American | 4115 | 4605 | 4560 | ||
Rampura Phul | 7.5 | Other | 4050 | 4320 | 4250 | ||
Sangat | 11 | Other | 4300 | 4650 | 4580 | ||
Tapa(Tapa Mandi) | 3 | Other | 4445 | 4555 | 4500 | ||
Rajasthan | |||||||
Alwar | 14 | Other | 4150 | 4400 | 4300 | ||
Beawar | 2.3 | Other | 4500 | 4700 | 4600 | ||
Bijay Nagar | 100 | American | 4320 | 4661 | 4500 | ||
Hanumangarh Town | 0.3 | Other | 4211 | 4341 | 4341 | ||
Kekri | 5 | Other | 3851 | 4156 | 4085 | ||
Khairthal | 34.5 | Other | 4100 | 4600 | 4500 | ||
Rawla | 0.2 | American | 4040 | 4040 | 4040 | ||
Tamil Nadu | |||||||
Anthiyur | 125 | Other | 4500 | 4800 | 4650 | ||
Dindigul | NR | MCU 5 | 3650 | 4150 | 3900 | ||
Gingee | 0.3 | Other | 1120 | 3900 | 2510 | ||
Kovilpatti | NR | LRA | 3300 | 3800 | 3500 | ||
Other | 3500 | 4000 | 3800 | ||||
Moolanur | 153 | Other | 4600 | 5330 | 4730 | ||
Natham | NR | MCU 5 | 3650 | 3900 | 3850 | ||
Panruti | 0.1 | Other | 1162 | 3679 | 2421 | ||
Papparapatti | NR | Other | 5400 | 5800 | 5600 | ||
Rajapalayam | NR | MCU 5 | 3000 | 4100 | 3600 | ||
Sankarankovil | NR | MCU | 3600 | 3900 | 3700 | ||
Theni | NR | Other | 3500 | 4200 | 3800 | ||
Thirumangalam | NR | MCU 5 | 3000 | 3500 | 3250 | ||
Other | 2500 | 2600 | 2550 | ||||
Tirunelvali | NR | Other | 4000 | 4500 | 4300 | ||
Usilampatty | NR | LRA | 3300 | 3500 | 3400 | ||
MCU 5 | 3200 | 3400 | 3300 | ||||
Other | 2900 | 3200 | 3050 | ||||
Uthangarai | NR | Other | 5300 | 5450 | 5375 | ||
Vadamadurai | NR | MCU 5 | 3600 | 4000 | 3900 | ||
Vedachandur | NR | Other | 3800 | 4050 | 3850 | ||
Villupuram | 10 | Other | 4463 | 4839 | 4670 | ||
Telangana | |||||||
Adilabad | NR | Cotton (Unginned) | 3700 | 3800 | 3800 | ||
Asifabad | NR | Cotton (Unginned) | 3720 | 3800 | 3800 | ||
Bhainsa | NR | Cotton (Unginned) | 3800 | 3800 | 3800 | ||
Boath | NR | Cotton (Unginned) | 3700 | 3800 | 3750 | ||
Choppadandi | 0.8 | Cotton (Unginned) | 3700 | 3700 | 3700 | ||
Dharmaram | NR | Cotton (Unginned) | 4000 | 4000 | 4000 | ||
Enkoor | NR | Other | 3750 | 4000 | 3800 | ||
Gangadhara | NR | Cotton (Unginned) | 3888 | 4050 | 3900 | ||
Halia | NR | H4 | 4050 | 4050 | 4050 | ||
Ichoda | NR | Cotton (Unginned) | 3700 | 3800 | 3700 | ||
Indravelly(Utnoor) | NR | Cotton (Unginned) | 3700 | 3750 | 3700 | ||
Jainath | NR | Cotton (Unginned) | 3600 | 3800 | 3700 | ||
Jainoor | NR | Cotton (Unginned) | 3650 | 3700 | 3700 | ||
Jammikunta | 6.2 | Cotton (Unginned) | 3700 | 3950 | 3850 | ||
Jangaon | NR | Cotton (Ginned) | 4050 | 4050 | 4050 | ||
Kesamudram | 11.5 | Other | 4000 | 4279 | 4114 | ||
Khammam | 8.4 | Cotton (Unginned) | 3600 | 4350 | 4268 | ||
Kodakandal | NR | Cotton (Unginned) | 3000 | 4100 | 3000 | ||
Kothagudem | NR | Cotton (Unginned) | 4000 | 4050 | 4050 | ||
Kuber | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Laxettipet | NR | Cotton (Unginned) | 3700 | 3800 | 3750 | ||
Mulugu | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Narsampet(Nekonda) | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Parkal | 1 | Cotton (Unginned) | 4000 | 4200 | 4100 | ||
Peddapalli | NR | Cotton (Unginned) | 3400 | 4000 | 3600 | ||
Sarangapur | NR | Cotton (Unginned) | 4000 | 4050 | 4025 | ||
4050 | 4050 | 4050 | |||||
Thorrur | NR | Cotton (Unginned) | 4000 | 4050 | 4025 | ||
Togguta | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Vemulawada | NR | Cotton (Unginned) | 3800 | 3800 | 3800 | ||
Warangal | 167.4 | Cotton (Unginned) | 3900 | 4355 | 4100 | ||
Wyra | NR | Other | 3800 | 4000 | 3900 | ||
Uttar Pradesh | |||||||
Haathras | 85 | Desi | 4200 | 4300 | 4240 |
Commodity: Cotton | Variety wise |
NR: Not Reported |
Market | Arrivals (Tonnes) |
Origin | Variety | Minimum Price (Rs./Quintal) |
Maximum Price (Rs./Quintal) |
Modal Price (Rs./Quintal) |
|
Andhra Pradesh | |||||||
Adoni | 114.8 | Kapas (Adoni) | 3000 | 4795 | 4493 | ||
Alur | 0.1 | Desi | 3600 | 4600 | 4100 | ||
Banaganapalli | NR | Mungari (Ginned) | 3500 | 4000 | 3750 | ||
Chilakaluripet | 0.1 | Other | 3900 | 4100 | 4000 | ||
Darsi | 0.1 | Desi | 3500 | 3600 | 3550 | ||
Dhone | 0.1 | Desi | 4000 | 4025 | 4010 | ||
Jaggayyapeta | NR | Desi | 3900 | 4100 | 4000 | ||
Jammalamadugu | NR | Desi | 4115 | 4250 | 4200 | ||
Kamalapuram | NR | MCU 5 | 4200 | 4400 | 4300 | ||
Kanchekacherla | NR | Cotton (Unginned) | 3838 | 4050 | 3919 | ||
Krosuru | 0.1 | MCU 5 | 3500 | 4900 | 4050 | ||
Martur | NR | Kapas (Adoni) | 4050 | 4100 | 4070 | ||
Mydukur | NR | Other | 4050 | 4150 | 4100 | ||
Mylavaram | 0.1 | Other | 3838 | 4050 | 3888 | ||
Pidugurala(Palnadu) | NR | Other | 3850 | 4100 | 4000 | ||
Pithapuram | NR | Cotton (Unginned) | 3900 | 4050 | 3950 | ||
Proddatur | NR | MCU 5 | 4700 | 4900 | 4800 | ||
Tadikonda | NR | Other | 3900 | 4050 | 3950 | ||
Vinukonda | 19 | Other | 3750 | 4050 | 4000 | ||
Gujarat | |||||||
Amod | NR | Shanker 6 (B) 30mm FIne | 4000 | 4100 | 4050 | ||
Amreli | 67.4 | Other | 3235 | 4795 | 4140 | ||
Anjar | 1.8 | Other | 3952 | 4000 | 4000 | ||
Bagasara | 4 | Other | 3450 | 4200 | 3825 | ||
Bhanvad | 0.5 | Other | 3500 | 3750 | 3650 | ||
Bhesan | 19.25 | Other | 3350 | 4750 | 4050 | ||
Botad(Bhabarkot) | 2.4 | Cotton (Unginned) | 3505 | 4105 | 3805 | ||
Chotila | 0.93 | Other | 3500 | 8000 | 5750 | ||
Dhoraji | 2.4 | H.B (Unginned) | 3680 | 4530 | 4055 | ||
Halvad | 42.5 | Other | 3505 | 4375 | 4125 | ||
Jamnagar | 62 | Other | 3850 | 4500 | 4175 | ||
Jasdan | 6 | Shanker 6 (B) 30mm FIne | 3255 | 4500 | 3925 | ||
Jhagadiya | NR | Other | 3450 | 4060 | 3800 | ||
Mahuva(Station Road) | 0.1 | Shanker 6 (B) 30mm FIne | 3100 | 3100 | 3100 | ||
Morbi | 3.5 | Other | 3700 | 4300 | 4000 | ||
Rajkot | 63 | Other | 3725 | 4755 | 4200 | ||
Rajula | 0.2 | Other | 4100 | 4255 | 4178 | ||
Taleja | 0.9 | Shanker 6 (B) 30mm FIne | 3500 | 4105 | 3805 | ||
Vankaner | 8.3 | Other | 3500 | 4305 | 3750 | ||
Visavadar | 7.35 | Other | 3300 | 4000 | 3650 | ||
Haryana | |||||||
Adampur | 27.8 | Other | 4200 | 4600 | 4550 | ||
Bhattu Kalan | 12.1 | American | 4450 | 4465 | 4460 | ||
Ding | 2 | American | 4150 | 4470 | 4327 | ||
Jakhal | 22 | Other | 4105 | 4405 | 4395 | ||
Narwana | 0.22 | Other | 4371 | 4451 | 4411 | ||
Sirsa | 51.8 | American | 3631 | 4461 | 4435 | ||
Desi | 4481 | 4490 | 4481 | ||||
Tosham | 4 | American | 4200 | 4200 | 4200 | ||
Uchana | 4 | American | 4501 | 4601 | 4550 | ||
Karnataka | |||||||
Bijapur | 5 | LH-1556 | 4409 | 4419 | 4417 | ||
Chamaraj Nagar | 8 | Other | 4000 | 4000 | 4000 | ||
Gadag | 2 | GCH | 4211 | 4400 | 4351 | ||
Gundlupet | 81 | Other | 3850 | 4500 | 4200 | ||
Haveri | 88 | GCH | 3309 | 4790 | 4652 | ||
Varalakshmi (Ginned) | 4750 | 5001 | 4850 | ||||
Honnali | 12 | Varalakshmi (Ginned) | 3000 | 3300 | 3100 | ||
Hunsur | 18 | Other | 3500 | 3500 | 3500 | ||
Kadur | 11 | Other | 5350 | 5350 | 5350 | ||
Raichur | 3 | F-1054 | 3700 | 4231 | 3900 | ||
Ranebennur | 137 | GCH | 2169 | 4847 | 4680 | ||
Savanur | 1 | GCH | 4289 | 4339 | 4314 | ||
Madhya Pradesh | |||||||
Bhikangaon | 112.5 | H4 | 3250 | 4370 | 4001 | ||
Khargone | 653 | Other | 3150 | 4335 | 3750 | ||
Segaon | 317 | Other | 3500 | 3800 | 3700 | ||
Sendhwa | 10 | H4 | 3950 | 4250 | 4075 | ||
Punjab | |||||||
Bareta | 28.5 | American | 4320 | 4750 | 4660 | ||
Bhikhi | 2.5 | Other | 4350 | 4450 | 4400 | ||
Boha | 2.5 | Other | 4025 | 4500 | 4500 | ||
Budalada | 35 | American | 3800 | 4750 | 4670 | ||
Giddarbaha | 23.7 | Other | 4000 | 4655 | 4580 | ||
Kotkapura | 5.5 | American | 4450 | 4565 | 4540 | ||
Maur | 50 | Other | 4290 | 4530 | 4465 | ||
Raman | 41.5 | American | 4470 | 4610 | 4560 | ||
Rampura Phul | 9.1 | Other | 3850 | 4300 | 4000 | ||
Sangat | 21 | Other | 4300 | 4560 | 4460 | ||
Sangrur | 2.1 | Other | 4610 | 4645 | 4640 | ||
Sardulgarh | 30 | Other | 4100 | 4610 | 4580 | ||
Rajasthan | |||||||
Beawar | 12.7 | Other | 4500 | 4700 | 4600 | ||
Bilara | 19 | Other | 4200 | 4800 | 4500 | ||
Hanumangarh Town | 6.5 | American | 4567 | 4586 | 4585 | ||
Desi | 4591 | 4591 | 4591 | ||||
Hanumangarh(Urlivas) | 6 | American | 4252 | 4252 | 4252 | ||
Desi | 4331 | 4331 | 4331 | ||||
Suratgarh | 2 | Desi | 4251 | 4251 | 4251 | ||
Tamil Nadu | |||||||
Kovilpatti | NR | LRA | 3300 | 3800 | 3500 | ||
Other | 3500 | 4000 | 3800 | ||||
Thirumangalam | NR | MCU 5 | 3000 | 3500 | 3250 | ||
Other | 2500 | 2600 | 2550 | ||||
Tirunelvali | NR | Other | 4000 | 4500 | 4300 | ||
Usilampatty | NR | LRA | 3500 | 3800 | 3650 | ||
MCU 5 | 3300 | 3500 | 3400 | ||||
Other | 3000 | 3100 | 3050 | ||||
Telangana | |||||||
Adilabad | NR | Cotton (Unginned) | 3720 | 3800 | 3800 | ||
Asifabad | NR | Cotton (Unginned) | 3720 | 3800 | 3800 | ||
Bhainsa | NR | Cotton (Unginned) | 3800 | 3800 | 3800 | ||
Boath | NR | Cotton (Unginned) | 3700 | 3800 | 3750 | ||
Enkoor | NR | Other | 3750 | 4000 | 3800 | ||
Gajwel | NR | Cotton (Unginned) | 3500 | 3900 | 3700 | ||
Halia | NR | H4 | 4050 | 4050 | 4050 | ||
Ichoda | NR | Cotton (Unginned) | 3700 | 3800 | 3700 | ||
Indravelly(Utnoor) | NR | Cotton (Unginned) | 3700 | 3750 | 3700 | ||
Jainath | NR | Cotton (Unginned) | 3600 | 3800 | 3700 | ||
Jainoor | NR | Cotton (Unginned) | 3650 | 3700 | 3700 | ||
Jammikunta | 3.3 | Cotton (Unginned) | 3750 | 4000 | 3850 | ||
Jangaon | NR | Cotton (Ginned) | 4050 | 4050 | 4050 | ||
Karimnagar | 1.1 | Cotton (Unginned) | 3500 | 3900 | 3700 | ||
Kesamudram | 2.3 | Other | 4000 | 4156 | 4054 | ||
Khammam | 6.3 | Cotton (Unginned) | 3550 | 4300 | 4135 | ||
Kodakandal | NR | Cotton (Unginned) | 3000 | 4100 | 4100 | ||
Kothagudem | NR | Cotton (Unginned) | 4000 | 4050 | 4050 | ||
Kuber | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Laxettipet | NR | Cotton (Unginned) | 3700 | 3800 | 3750 | ||
Mulugu | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Narsampet(Nekonda) | NR | Cotton (Unginned) | 4100 | 4100 | 4100 | ||
Parkal | 0.5 | Cotton (Unginned) | 4000 | 4200 | 4100 | ||
Peddapalli | NR | Cotton (Unginned) | 3400 | 4000 | 3600 | ||
Sarangapur | NR | Cotton (Unginned) | 4000 | 4050 | 4025 | ||
Thorrur | NR | Cotton (Unginned) | 4000 | 4050 | 4025 | ||
Togguta | NR | Cotton (Unginned) | 4050 | 4050 | 4050 | ||
Vemulawada | NR | Cotton (Unginned) | 3800 | 3800 | 3800 | ||
Warangal | 117.3 | Cotton (Unginned) | 3900 | 4360 | 4100 | ||
Wyra | NR | Other | 3800 | 4000 | 3900 | ||
Uttar Pradesh | |||||||
Haathras | 150 | Desi | 4000 | 4200 | 4100 |
Thanks
Agri market